A side-by-side look, verified July 2026.
| Feature | Tracked | Strong |
|---|---|---|
| Price | Free forever, Pro $9.99/mo | Free (3-routine limit) + PRO from $4.99/mo, $29.99/yr, or $99.99 lifetime |
| Workout tracking | Full workout logging, PRs, programs, and muscle analytics | Full workout logging with routines and progress charts |
| Nutrition tracking | Food logging, barcode scanning, and 50,000+ verified foods | Displays macros imported from a connected Apple Health nutrition app — no built-in food database |
| Coaching, in the same app | Client management, check-ins, and messaging in the same app | Not offered |
| AI coach (chat) | Roscoe queries your real training data, plus hands-free voice logging | Not offered |
| Offline-first | Offline-first architecture — your entire history lives on-device | Logs work offline and sync when reconnected |
Pricing and features verified in July 2026 from each provider's public pricing page and help center. Confirm current details before switching — pricing and features change.
Three steps, most of it hands-off.
In Strong, open Settings → Export Data, and save the CSV file through the share sheet. Don't open it in a spreadsheet app first — that can silently change the date format and break the import.
In Tracked, go to Settings → Import Data → Import from Strong, select the file, and confirm whether your weights are in pounds or kilograms.
Tracked matches your exercises automatically, builds workout templates from your routines, and shows you a summary before anything syncs.